River Chasers - Poker Tour
Register | Login
 Player Detail

jim jefferis (jimjefferis)
          Return


DateVenuePositionPoints
12/30/2009 Glad Crab 4 10
12/26/2009 Glad Crab 11 6
12/26/2009 Glad Crab 1 20
12/23/2009 Glad Crab 6 8
12/20/2009 Glad Crab 5 9
12/13/2009 Glad Crab 4 9
12/6/2009 Glad Crab 6 8
12/4/2009 Glad Crab 12 1
11/29/2009 Glad Crab 14 2
11/28/2009 Glad Crab 8 5
1 2 3 4 5 6 7

  

 
Copyright © 2007 Riverchasers Entertainment, LLC   Terms Of Use  Privacy Statement